<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>Babanango, South Africa Weather</title>
		<link>http://www.southafricaweather.net/index.php/ct/w/c/14921</link>
		<description><![CDATA[Weather readings and forecasts for Babanango, South Africa.]]></description>
		<webMaster>staff@searchweather.net</webMaster>
		<ttl>60</ttl>
		<generator>rss.php</generator>
		<language>en</language>
					<item>
				<title>Current Weather - 11C </title>
				<link>http://www.southafricaweather.net/index.php/ct/w/c/14921</link>
				<category>Current Conditions</category>
				<pubDate>Tue, 07 Sep 2010 22:49:14 -0400</pubDate>
				<description>11C Partly Cloudy</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">11&deg;C</span></td><td align="center"><span class="sky">Partly Cloudy</span></td><td align="right"><span class="icon"><a href="http://www.southafricaweather.net/index.php/ct/w/c/14921"><img src="/forecast/partlycloudy.png" title="Partly Cloudy" alt="Partly Cloudy"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">14921 PM CST TUE SEP 07 2010 Now</guid>
			</item>
			<item>
				<title>Wed Forecast - 22C </title>
				<link>http://www.southafricaweather.net/index.php/ct/w/c/14921</link>
				<category>Weather Forecast</category>
				<pubDate>Tue, 07 Sep 2010 22:49:14 -0400</pubDate>
				<description>22C Partly Cloudy</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">22&deg;C</span></td><td align="center"><span class="sky">Partly Cloudy</span></td><td align="right"><span class="icon"><a href="http://www.southafricaweather.net/index.php/ct/w/c/14921"><img src="/forecast/partlycloudy.png" title="Partly Cloudy" alt="Partly Cloudy"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">14921 PM CST TUE SEP 07 2010 Wed</guid>
			</item>
			<item>
				<title>Thu Forecast - 30C </title>
				<link>http://www.southafricaweather.net/index.php/ct/w/c/14921</link>
				<category>Weather Forecast</category>
				<pubDate>Tue, 07 Sep 2010 22:49:14 -0400</pubDate>
				<description>30C Clear</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">30&deg;C</span></td><td align="center"><span class="sky">Clear</span></td><td align="right"><span class="icon"><a href="http://www.southafricaweather.net/index.php/ct/w/c/14921"><img src="/forecast/clear.png" title="Clear" alt="Clear"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">14921 PM CST TUE SEP 07 2010 Thu</guid>
			</item>
			<item>
				<title>Fri Forecast - 23C </title>
				<link>http://www.southafricaweather.net/index.php/ct/w/c/14921</link>
				<category>Weather Forecast</category>
				<pubDate>Tue, 07 Sep 2010 22:49:14 -0400</pubDate>
				<description>23C Chance of Rain</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">23&deg;C</span></td><td align="center"><span class="sky">Chance of Rain</span></td><td align="right"><span class="icon"><a href="http://www.southafricaweather.net/index.php/ct/w/c/14921"><img src="/forecast/chanceofrain.png" title="Chance of Rain" alt="Chance of Rain"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">14921 PM CST TUE SEP 07 2010 Fri</guid>
			</item>
			<item>
				<title>Sat Forecast - 19C </title>
				<link>http://www.southafricaweather.net/index.php/ct/w/c/14921</link>
				<category>Weather Forecast</category>
				<pubDate>Tue, 07 Sep 2010 22:49:14 -0400</pubDate>
				<description>19C Chance of Rain</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">19&deg;C</span></td><td align="center"><span class="sky">Chance of Rain</span></td><td align="right"><span class="icon"><a href="http://www.southafricaweather.net/index.php/ct/w/c/14921"><img src="/forecast/chanceofrain.png" title="Chance of Rain" alt="Chance of Rain"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">14921 PM CST TUE SEP 07 2010 Sat</guid>
			</item>

	</channel>
</rss>
