<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>Piet Retief, South Africa Weather</title>
		<link>http://www.southafricaweather.net/index.php/ct/w/c/15020</link>
		<description><![CDATA[Weather readings and forecasts for Piet Retief, South Africa.]]></description>
		<webMaster>staff@searchweather.net</webMaster>
		<ttl>60</ttl>
		<generator>rss.php</generator>
		<language>en</language>
					<item>
				<title>Current Weather - 71F </title>
				<link>http://www.southafricaweather.net/index.php/ct/w/c/15020</link>
				<category>Current Conditions</category>
				<pubDate>Tue, 07 Sep 2010 21:53:15 -0400</pubDate>
				<description>71F Chance of Rain</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">71&deg;F</span></td><td align="center"><span class="sky">Chance of Rain</span></td><td align="right"><span class="icon"><a href="http://www.southafricaweather.net/index.php/ct/w/c/15020"><img src="/forecast/chanceofrain.png" title="Chance of Rain" alt="Chance of Rain"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">15020 PM CST TUE SEP 07 2010 Wed</guid>
			</item>
			<item>
				<title>Thu Forecast - 84F </title>
				<link>http://www.southafricaweather.net/index.php/ct/w/c/15020</link>
				<category>Weather Forecast</category>
				<pubDate>Tue, 07 Sep 2010 21:53:15 -0400</pubDate>
				<description>84F Clear</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">84&deg;F</span></td><td align="center"><span class="sky">Clear</span></td><td align="right"><span class="icon"><a href="http://www.southafricaweather.net/index.php/ct/w/c/15020"><img src="/forecast/clear.png" title="Clear" alt="Clear"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">15020 PM CST TUE SEP 07 2010 Thu</guid>
			</item>
			<item>
				<title>Fri Forecast - 66F </title>
				<link>http://www.southafricaweather.net/index.php/ct/w/c/15020</link>
				<category>Weather Forecast</category>
				<pubDate>Tue, 07 Sep 2010 21:53:15 -0400</pubDate>
				<description>66F Chance of a Thunders...</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">66&deg;F</span></td><td align="center"><span class="sky">Chance of a Thunders...</span></td><td align="right"><span class="icon"><a href="http://www.southafricaweather.net/index.php/ct/w/c/15020"><img src="/forecast/chanceofathunderstorm.png" title="Chance of a Thunderstorm" alt="Chance of a Thunderstorm"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">15020 PM CST TUE SEP 07 2010 Fri</guid>
			</item>
			<item>
				<title>Sat Forecast - 60F </title>
				<link>http://www.southafricaweather.net/index.php/ct/w/c/15020</link>
				<category>Weather Forecast</category>
				<pubDate>Tue, 07 Sep 2010 21:53:15 -0400</pubDate>
				<description>60F Chance of Rain</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">60&deg;F</span></td><td align="center"><span class="sky">Chance of Rain</span></td><td align="right"><span class="icon"><a href="http://www.southafricaweather.net/index.php/ct/w/c/15020"><img src="/forecast/chanceofrain.png" title="Chance of Rain" alt="Chance of Rain"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">15020 PM CST TUE SEP 07 2010 Sat</guid>
			</item>
			<item>
				<title>Sun Forecast - 78F </title>
				<link>http://www.southafricaweather.net/index.php/ct/w/c/15020</link>
				<category>Weather Forecast</category>
				<pubDate>Tue, 07 Sep 2010 21:53:15 -0400</pubDate>
				<description>78F Clear</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">78&deg;F</span></td><td align="center"><span class="sky">Clear</span></td><td align="right"><span class="icon"><a href="http://www.southafricaweather.net/index.php/ct/w/c/15020"><img src="/forecast/clear.png" title="Clear" alt="Clear"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">15020 PM CST TUE SEP 07 2010 Sun</guid>
			</item>

	</channel>
</rss>
