<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>Twee Rivieren, South Africa Weather</title>
		<link>http://www.southafricaweather.net/index.php/ct/w/c/15077</link>
		<description><![CDATA[Weather readings and forecasts for Twee Rivieren, South Africa.]]></description>
		<webMaster>staff@searchweather.net</webMaster>
		<ttl>60</ttl>
		<generator>rss.php</generator>
		<language>en</language>
					<item>
				<title>Current Weather - 28C </title>
				<link>http://www.southafricaweather.net/index.php/ct/w/c/15077</link>
				<category>Current Conditions</category>
				<pubDate>Fri, 10 Sep 2010 16:00:12 -0400</pubDate>
				<description>28C Clear</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">28&deg;C</span></td><td align="center"><span class="sky">Clear</span></td><td align="right"><span class="icon"><a href="http://www.southafricaweather.net/index.php/ct/w/c/15077"><img src="/forecast/clear.png" title="Clear" alt="Clear"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">15077 PM CST FRI SEP 10 2010 Fri</guid>
			</item>
			<item>
				<title>Sat Forecast - 31C </title>
				<link>http://www.southafricaweather.net/index.php/ct/w/c/15077</link>
				<category>Weather Forecast</category>
				<pubDate>Fri, 10 Sep 2010 16:00:12 -0400</pubDate>
				<description>31C Clear</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">31&deg;C</span></td><td align="center"><span class="sky">Clear</span></td><td align="right"><span class="icon"><a href="http://www.southafricaweather.net/index.php/ct/w/c/15077"><img src="/forecast/clear.png" title="Clear" alt="Clear"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">15077 PM CST FRI SEP 10 2010 Sat</guid>
			</item>
			<item>
				<title>Sun Forecast - 34C </title>
				<link>http://www.southafricaweather.net/index.php/ct/w/c/15077</link>
				<category>Weather Forecast</category>
				<pubDate>Fri, 10 Sep 2010 16:00:12 -0400</pubDate>
				<description>34C Clear</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">34&deg;C</span></td><td align="center"><span class="sky">Clear</span></td><td align="right"><span class="icon"><a href="http://www.southafricaweather.net/index.php/ct/w/c/15077"><img src="/forecast/clear.png" title="Clear" alt="Clear"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">15077 PM CST FRI SEP 10 2010 Sun</guid>
			</item>
			<item>
				<title>Mon Forecast - 33C </title>
				<link>http://www.southafricaweather.net/index.php/ct/w/c/15077</link>
				<category>Weather Forecast</category>
				<pubDate>Fri, 10 Sep 2010 16:00:12 -0400</pubDate>
				<description>33C Clear</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">33&deg;C</span></td><td align="center"><span class="sky">Clear</span></td><td align="right"><span class="icon"><a href="http://www.southafricaweather.net/index.php/ct/w/c/15077"><img src="/forecast/clear.png" title="Clear" alt="Clear"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">15077 PM CST FRI SEP 10 2010 Mon</guid>
			</item>
			<item>
				<title>Tue Forecast - 32C </title>
				<link>http://www.southafricaweather.net/index.php/ct/w/c/15077</link>
				<category>Weather Forecast</category>
				<pubDate>Fri, 10 Sep 2010 16:00:12 -0400</pubDate>
				<description>32C Clear</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">32&deg;C</span></td><td align="center"><span class="sky">Clear</span></td><td align="right"><span class="icon"><a href="http://www.southafricaweather.net/index.php/ct/w/c/15077"><img src="/forecast/clear.png" title="Clear" alt="Clear"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">15077 PM CST FRI SEP 10 2010 Tue</guid>
			</item>

	</channel>
</rss>
